| 1 day 11/18 | 1 week | 1 month | YTD | ||||||||
| Index | Change | Index | Change | Index | Change | Index | Change | ||||
| Spain | 0.56% | Thailand | 1.36% | Denmark | 8.10% | Philippines | 2.41% | ||||
| Mexico | 0.48% | Jordan | 0.82% | Russia | 4.81% | United States | 1.89% | ||||
| Argentina | 0.36% | Hungary | 0.58% | Jordan | 4.51% | Indonesia | 1.38% | ||||
| United States | 0.22% | Denmark | 0.21% | Indonesia | 3.66% | S. Africa | -0.73% | ||||
| Italy | 0.14% | Abu Dhabi | -0.17% | Mexico | 3.63% | New Zealand | -1.76% | ||||
| Rus 2000 | 0.09% | Israel | -0.20% | Philippines | 3.49% | NASDAQ | -3.03% | ||||
| Asian Market Indices | European Market Indices | ||||||||||
| Index | Quote | Change | Change% | Local | Index | Quote | Change | Change% | Local | ||
| New Zealand | 3250.89 | -29.85 | -0.91% | nov/18 | Russia | 1495.87 | -16.80 | -1.11% | nov/18 | ||
| Australia | 4246.70 | -77.40 | -1.79% | nov/18 | London | 5362.94 | -60.20 | -1.11% | nov/18 | ||
| Nikkei 225 | 8374.91 | -104.72 | -1.23% | nov/18 | Paris | 2997.01 | -13.28 | -0.44% | nov/18 | ||
| TOPIX | 719.98 | -7.73 | -1.06% | nov/18 | Frankfurt | 5800.24 | -49.93 | -0.85% | nov/18 | ||
| TSE 2nd Sec | 2027.63 | -3.30 | -0.16% | nov/18 | Turkey | 54473.90 | -615.92 | -1.12% | nov/18 | ||
| JASDAQ | 46.55 | -0.26 | -0.56% | nov/18 | Hungary | 17030.10 | -340.12 | -1.96% | nov/18 | ||
| Korea | 1839.17 | -37.50 | -2.00% | nov/18 | Austria | 1796.56 | -13.46 | -0.74% | nov/18 | ||
| Taiwan | 7233.78 | -154.03 | -2.08% | nov/18 | Poland | 39106.20 | -690.96 | -1.74% | nov/18 | ||
| Taiwan OTC | 101.65 | -1.78 | -1.72% | nov/18 | Czech | 870.70 | -15.70 | -1.77% | nov/18 | ||
| Shanghai | 2416.56 | -46.48 | -1.89% | nov/18 | Sweden | 941.25 | -6.21 | -0.66% | nov/18 | ||
| Shanghai A | 2531.06 | -48.61 | -1.88% | nov/18 | Finland | 5402.81 | -79.87 | -1.46% | nov/18 | ||
| Shanghai B | 247.17 | -6.33 | -2.50% | nov/18 | Norway | 350.40 | -2.27 | -0.64% | nov/18 | ||
| Shenzhen A | 1081.12 | -30.31 | -2.73% | nov/18 | Greece | 712.63 | -12.18 | -1.68% | nov/18 | ||
| Shenzhen B | 586.19 | -21.50 | -3.54% | nov/18 | Italy | 16004.40 | 22.33 | 0.14% | nov/18 | ||
| SHSZ 300 | 2606.50 | -55.52 | -2.09% | nov/18 | Belgium | 2016.76 | -23.25 | -1.14% | nov/18 | ||
| Shenzhen comp | 10025.20 | -277.99 | -2.70% | nov/18 | Luxembourg | 1087.57 | -7.30 | -0.67% | nov/18 | ||
| Hong Kong | 18491.20 | -326.24 | -1.73% | nov/18 | Netherlands | 288.01 | -2.20 | -0.76% | nov/18 | ||
| HK CN Ent | 9957.40 | -271.25 | -2.65% | nov/18 | Iceland | 574.13 | -1.59 | -0.28% | nov/18 | ||
| HK Aff Crp | 3646.90 | -90.88 | -2.43% | nov/18 | Denmark | 373.87 | -2.18 | -0.58% | nov/18 | ||
| Singapore | 2730.34 | -47.91 | -1.72% | nov/18 | Switzerland | 5614.61 | -30.01 | -0.53% | nov/18 | ||
| FTSE ST China | 229.60 | 3.41 | 1.51% | 16:40 | Spain | 833.56 | 4.67 | 0.56% | nov/18 | ||
| Vietnam | 379.62 | -6.24 | -1.62% | nov/18 | Portugal | 2133.40 | -5.17 | -0.24% | nov/18 | ||
| Thailand | 984.16 | -9.22 | -0.93% | nov/18 | Ireland | 2607.11 | -31.51 | -1.19% | nov/18 | ||
| Philippines | 4302.43 | -32.23 | -0.74% | nov/18 | Israel | 1103.68 | -8.53 | -0.77% | nov/17 | ||
| Malaysia | 1454.40 | -11.07 | -0.76% | 17:05 | Egypt | 423.30 | -4.04 | -0.94% | nov/17 | ||
| Indonesia | 3754.50 | -37.75 | -1.00% | nov/18 | S. Africa | 28431.40 | -625.72 | -2.15% | nov/18 | ||
| India | 16371.50 | -90.20 | -0.55% | nov/18 | Jordan | 2026.96 | -7.55 | -0.37% | nov/17 | ||
| Pakistan | 8254.32 | 16.79 | 0.20% | nov/18 | UAE Dubai | 1379.05 | -8.08 | -0.58% | nov/17 | ||
| Abu Dhabi | 2473.57 | -2.00 | -0.08% | nov/17 | |||||||
| American Market Indices | |||||||||||
| Index | Quote | Change | Change% | Local | |||||||
| United States | 11796.20 | 25.43 | 0.22% | nov/18 | |||||||
| NASDAQ | 2572.50 | -15.49 | -0.60% | nov/18 | |||||||
| Rus 2000 | 719.42 | 0.68 | 0.09% | nov/18 | |||||||
| S&P 500 | 1215.65 | -0.48 | -0.04% | nov/18 | |||||||
| Gold & Silver | 196.04 | -1.75 | -0.88% | nov/18 | |||||||
| PreMetals | 403.93 | -4.16 | -1.02% | nov/18 | |||||||
| Gold GOX | 232.95 | -3.35 | -1.42% | nov/18 | |||||||
| Gold Bugs | 553.74 | -7.78 | -1.39% | nov/18 | |||||||
| AMEX Energy | 681.67 | -3.41 | -0.50% | nov/18 | |||||||
| NYSE Energy | 12151.16 | -28.67 | -0.23% | 16:53 | |||||||
| Oil Services | 226.34 | -1.99 | -0.87% | nov/18 | |||||||
| AMEX Oil | 1188.70 | -3.70 | -0.31% | nov/18 | |||||||
| PHLX Semi. | 371.25 | -3.10 | -0.83% | nov/18 | |||||||
| NASDAQ Fin. | 1886.85 | 16.44 | 0.88% | nov/18 | |||||||
| NYSE Finance | 3913.14 | 20.56 | 0.53% | nov/18 | |||||||
| NBI | 958.28 | -6.21 | -0.64% | nov/18 | |||||||
| AMEX BioTec | 1034.28 | -12.96 | -1.24% | nov/18 | |||||||
| PHLX Drug | 187.76 | 0.13 | 0.07% | nov/18 | |||||||
| Canada | 11892.40 | -22.99 | -0.19% | nov/18 | |||||||
| Brazil | 56731.30 | -257.56 | -0.45% | nov/18 | |||||||
| Mexico | 36284.20 | 173.52 | 0.48% | nov/18 | |||||||
| Argentina | 2528.04 | 9.03 | 0.36% | nov/18 | |||||||
| Chile | 4265.31 | -23.40 | -0.55% | nov/18 | |||||||
| Peru | 19240.10 | -64.39 | -0.33% | nov/18 | |||||||
| Colombia | 12668.60 | -39.01 | -0.31% | nov/18 | |||||||
| Venezuela | 115485.00 | 808.31 | 0.70% | nov/18 | |||||||
| Bermuda | 1117.14 | -0.25 | -0.02% | nov/17 | |||||||
| Jamaica | 95933.30 | -769.76 | -0.80% | nov/18 | |||||||
Blog para repassar informações do mercado financeiro com ênfase em análise técnica, compartilhando informações e especulações.
domingo, 20 de novembro de 2011
BOLSAS MUNDIAS
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário